All padstones may be used in any orientation.

padstone


Size
code
qty.
Kgs.
215 x 140 x 102
300 x 140 x 102
440 x 140 x 102
600 x 140 x 102
440 x 140 x 140
215 x 140 x 215
440 x 140 x 215
380 x 140 x 215
440 x 215 x 215
215 x 215 x 102
440 x 215 x 102
330 x 215 x 102
9" x 5½" x 4"
12" x 5½" x 4"
18" x 5½" x 4"
24" x 5½" x 4"
18" x 5½" x 5½"
9" x 5½" x 9"
18" x 5½" x 9"
15" x 5½" x 9"
18" x 9" x 9"
9" x 9" x 4"
18" x 9" x 4"
13" x 9" x 4"
PAD 01
PAD 02
PAD 03
PAD 04
PAD 05
PAD 06
PAD 07
PAD 08
PAD 09
PAD 11
PAD 12
PAD 13
24
24
24
24
24
24
24
24
24
24
24
24
195
265
360
530
495
385
770
680
588
265
552
407

Concrete strength in excess of 50N/mm2 28 days