For use with morticed & recessed posts

   
length x height x thickness code
1900 x 150 x 50 6'-3" x 6" x 2" GBL 190 15
2590 8'-6" GBL 259 15
2700 8'-10" GBL 270 15
2745 9'-0" GBL 274 15
2885 9'-6" GBL 288 15
3000 9'-10" GBL 300 15
2700 x 200 x 50 8'-10" x 8" x 2" GBL 270 20
2745 9'-0" GBL 274 20
2885 9'-6" GBL 288 20
3000 9'-10" GBL 300 20
Concrete gravel board fixer  
380 x 100 x 65   GBF 150